
TRUSS PAGE
![]()
Failure to read, understand, and follow
manufactures instructions may cause death or serious injury.
Total Fabrications Truss Thomas Truss TomCat Truss Prolyte Truss
Total Fabrications
Generic
Truss
Light Duty
12" x 12"
12" x 18"

| SPAN (FEET) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| UDL lbs | 3647 | 3619 | 3592 | 2894 | 2266 | 1837 | 1524 | 933 |
| DEFL in | 0.014 | 0.111 | 0.375 | 0.727 | 1.136 | 1.636 | 2.227 | 2.235 |
| CPL lbs | 1214 | 1214 | 1186 | 1158 | 1131 | 919 | 792 | 467 |
| DEFL in | 0.008 | 0.060 | 0.202 | 0.475 | 0.921 | 1.336 | 1.832 | 1.874 |
| TPL lbs | 621 | 607 | 593 | 579 | 565 | 552 | 538 | 350 |
| DEFL in | 0.007 | 0.052 | 0.174 | 0.409 | 0.794 | 1.364 | 2.152 | 2.276 |
| QPL lbs | 614 | 605 | 596 | 587 | 566 | 459 | 381 | 233 |
| DEFL in | 0.009 | 0.071 | 0.240 | 0.566 | 1.083 | 1.561 | 2.128 | 2.145 |
| Weight information | ||||||||
| Length | 10' | 8' | 5' | 2 way block | 3 way block | 4 way block | 5way block | 6 way block |
| Weight | 60 lbs | 48.5 lbs | 37.5 lbs | 26.5 lbs | 31 lbs | 35.2 lbs | 39.6 lbs | 44 lbs |
These figures are for trusses manufactured
from 6061 Aluminum alloy by Total Fabrications, Inc.
and designed in accordance with the "Specifications for aluminum
structures"
by the Aluminum Association, Inc
Total Fabrications
Generic Truss
Medium Duty
20.5" x 20.5"

| SPAN (FEET) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| UDL lbs | 6213 | 6179 | 6145 | 5532 | 4364 | 3575 | 3001 | 2562 | 2213 | 1927 |
| DEFL in | 0.007 | 0.055 | 0.186 | 0.401 | 0.626 | 0.902 | 1.228 | 1.603 | 2.029 | 2.505 |
| CPL lbs | 4926 | 4892 | 3728 | 2766 | 2182 | 1787 | 1500 | 1281 | 1107 | 964 |
| DEFL in | 0.009 | 0.070 | 0.181 | 0.323 | 0.506 | 0.731 | 1.000 | 1.313 | 1.673 | 2.079 |
| TPL lbs | 2463 | 2446 | 2429 | 2074 | 1637 | 1340 | 1125 | 961 | 830 | 723 |
| DEFL in | 0.007 | 0.060 | 0.201 | 0.410 | 0.640 | 0.921 | 1.253 | 1.636 | 2.069 | 2.553 |
| QPL lbs | 2472 | 2460 | 1864 | 1383 | 1091 | 894 | 750 | 640 | 553 | 482 |
| DEFL in | 0.010 | 0.083 | 0.214 | 0.381 | 0.596 | 0.859 | 1.171 | 1.531 | 1.940 | 2.399 |
| Weight information | |||||||
| Length | 10' | 8' | 5' | 2 way block | 3 way block | 4 way block | Concentric pivot |
| Weight | 84 lbs | 70.5 lbs | 62 lbs | 44 lbs | 53 lbs | 62 lbs | 40 lbs |
These figures are for trusses manufactured
from 6061 Aluminum alloy by Total Fabrications, Inc.
and designed in accordance with the "Specifications for aluminum
structures"
by the Aluminum Association, Inc
Total Fabrications
Generic Truss
Heavy Duty
30" x 20.5"

| SPAN (FEET) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| UDL lbs | 9658 | 9620 | 8425 | 6672 | 5489 | 4634 | 3983 | 3468 | 3049 | 2699 | 2400 |
| DEFL in | 0.038 | 0.127 | 0.265 | 0.414 | 0.596 | 0.811 | 1.059 | 1.341 | 1.655 | 2.003 | 2.384 |
| CPL lbs | 4883 | 4845 | 4213 | 3336 | 2745 | 2317 | 1992 | 1734 | 1524 | 1349 | 1200 |
| DEFL in | 0.030 | 0.102 | 0.213 | 0.333 | 0.481 | 0.658 | 0.863 | 1.097 | 1.361 | 1.656 | 1.983 |
| TPL lbs | 2442 | 2423 | 2403 | 2384 | 2059 | 1738 | 1494 | 1301 | 1143 | 1012 | 900 |
| DEFL in | 0.026 | 0.088 | 0.207 | 0.403 | 0.609 | 0.828 | 1.081 | 1.368 | 1.688 | 2.041 | 2.428 |
| QPL lbs | 2458 | 2445 | 2106 | 1668 | 1372 | 1159 | 996 | 867 | 762 | 675 | 600 |
| DEFL in | 0.036 | 0.122 | 0.252 | 0.394 | 0.567 | 0.773 | 1.010 | 1.280 | 1.582 | 1.916 | 2.284 |
| Weight information | ||||||
| Length | 10' | 8' | 5' | 2 way block | 3 way block | 4 way block |
| Weight | 88 lbs | 73 lbs | 60 lbs | 53 lbs | 62 lbs | 70.5lbs |
These figures are for trusses manufactured
from 6061 Aluminum alloy by Total Fabrications, Inc.
and designed in accordance with the "Specifications for aluminum
structures"
by the Aluminum Association, Inc
Back to top off page
Total Fabrications
Generic Truss
Par Truss
Single 26" x 15"
Double 26" x 30"

| SPAN (FEET) | 8 | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 |
| UDL lbs | 6732 | 6670 | 6488 | 4812 | 3764 | 3036 | 2495 | 2071 | 1727 |
| DEFL in | 0.018 | 0.121 | 0.374 | 0.650 | 1.001 | 1.428 | 1.931 | 2.510 | 3.164 |
| CPL lbs | 4888 | 4826 | 3244 | 2406 | 1882 | 1518 | 1247 | 1036 | 863 |
| DEFL in | 0.021 | 0.139 | 0.301 | 0.526 | 0.817 | 1.175 | 1.604 | 2.107 | 2.688 |
| TPL lbs | 2444 | 2413 | 2382 | 1805 | 1411 | 1139 | 936 | 777 | 647 |
| DEFL in | 0.018 | 0.119 | 0.374 | 0.663 | 1.022 | 1.456 | 1.968 | 2.554 | 3.217 |
| QPL lbs | 2244 | 2223 | 1622 | 1203 | 941 | 759 | 624 | 518 | 432 |
| DEFL in | 0.023 | 0.152 | 0.356 | 0.619 | 0.955 | 1.365 | 1.849 | 2.409 | 3.045 |
| Weight information Single Par | ||||||
| Length | 10' | 8' | 5' | 2 way block | 3 way block | 4 way block |
| Weight | 75 lbs | 55 lbs | 40 lbs | 33 lbs | 40 lbs | 46 lbs |
| Weight information Double Par | ||||||
| Length | 10' | 8' | 5' | 2 way block | 3 way block | 4 way block |
| Weight | 121 lbs | 90 lbs | 64 lbs | 55 lbs | 66 lbs | 77 lbs |
These figures are for trusses manufactured
from 6061 Aluminum alloy by Total Fabrications, Inc.
and designed in accordance with the "Specifications for aluminum
structures"
by the Aluminum Association, Inc
Thomas
General Purpose
GP 12" x 12"

| Length | 20" | 25' | 30" | 35' | 40' |
| Max U.D,L | 3300 lbs | 2690 lbs | 2070 lbs | 1360 lbs | 660 lbs |
| Max C.P.L | 1650 lbs | 1345 lbs | 1035 lbs | 680 lbs | 330 lbs |
| Weight information | |||||||||
| Length | 10' | 8' | 5' | 2' 6" | 2 way block | 3 way block | 4 way block | 6 way block | Flat plate hinge section |
| Weight | 55 lbs | 46 lbs | 35 lbs | 24 lbs | 15 lbs | 17.5 lbs | 19.5 lbs | 26.5 lbs | 14 lbs |
U.D.L = Uniformly distributed load. C.P.L = Center point load
All Weights are in pounds.
Back to top off page

General Purpose
GP 12" x 18"

| Length | 20' | 25' |